Poster & Platform Presentations
| 47 | Moss R, Sizer PS, Brismée JM, James CR, Sawyer SF | Comparison of a Conventional Patellofemoral Joint Exercise Program Versus a Manual Therapy Approach for Managing Atypical Anterior Knee Pain: A Prospective, Single-Subject Clinical Trial. Poster Presentation, AAOMPT Conference — St. Louis, MO, 10/21/2007 ABSTRACT |
| 46 | Smith MP, Sawyer B, Brismée JM, Dedrick GS, Sizer PS | An Immunohistochemical and Histological Study of Human Uncovertebral Joints. Experimental Biology — Washington D.C., 5/2/2007 ABSTRACT |
| 45 | Smith TM, Brismée JM, Dedrick GS, Sawyer SF, Sizer PS | The Double Crush Syndrome: A Common Occurrence in Cyclists with Symptons of Ulnar Nerve Neuropathy. Platform Presentation, AAOMPT Conference — Charlotte, NC, 10/22/2006 ABSTRACT |
| 44 | McGaugh J, Sizer PS, Brismée JM, Dedrick GS | Comparing the Anatomical Accuracy of the Posterior Superior Iliac Spine to the Iliac Crest as a Reference Landmark for Vertebral Location in the Lumbar Spine: A Retrospective Radiographic Study. Platform Presentation, AAOMPT Conference — Charlotte, NC, 10/22/2006 ABSTRACT |
| 43 | Radelet M | Sports Medicine for an Ultraendurance Event. Platform Presentation, NATA Annual Meeting and Clinical Symposium — Atlanta, GA, 6/17/2006 ABSTRACT |
| 42 | Merkle JN, McComb JJ, James CR, Norman RL, Dedrick GS, Hounshell TR, Sizer PS, Slauterbeck JR | Effect of Menstrual Cycle Phase on Frontal Plane Knee Kinematics During Landing. Platform Presentation, NATA Conference — Atlanta, GA, 6/15/2006 ABSTRACT |
| 41 | James CR, Shen CL, Shyu M, Brismée JM, Zumwalt M, Bixby WR, Paige RL, Poklikuha G, Thompson E | Effects of a Six-Week Tai Chi Exercise Intervention on Gait Kinematics in Knee Osteoarthritic Individuals. Platform Presentation, ACSM Conference — Denver, CO, 6/1/2006 ABSTRACT |
| 40 | Dedrick GS, Sizer PS, Merkle JN, Hounshell TR, Robert-McComb JJ, Sawyer SF, Brismée JM, James CR | Effect of Sex Hormones on Motor Control Strategy in Landing: A Kinematic and EMG Study. Platform Presentation, TPTA Conference — Houston, TX, 10/21/2005. ABSTRACT |
| 39 | James CR, King TK, Smith MP, Sizer PS, Munger L, Brismée JM | Relationships Between Static Anatomical Structural Characteristics and Dynamic Knee Valgus During the Landing Phase of a Drop Jump. Poster Presentation, ACSM Conference — Nashville, TN, 6/02/2005. ABSTRACT |
| 38 | Brismée JM, Boatright JD, Hagar JM, McCaleb JA, Quintela MM, Chyu M, Paige RL, Shen C | Effects of Tai Chi on the Status of Elderly Subjects with Knee Osteoarthritis: A Prospective Randomized Controlled Trial. Poster Presentation, ACSM Conference Nashville, TN, 6/02/2005. ABSTRACT |
| 37 | Cook C, Brismée JM, Sizer P | Psychosocial Variables Associated with Back Pain in the Elderly: A Retrospective Analysis. Platform Presentation, AAOMPT Conference — Louisville, KY 10/24/2004. ABSTRACT |
| 36 | Gilbert KK; Brismée JM; Collins D; James CR; Shah R; Dedrick G; Sawyer SF; Sizer PS | Lumbosacral Nerve Root Mobility Within The Lateral Recess And Strain During Distally Initiated Straight Leg Raise Neural Tension Testing: A Fresh Cadaveric Study. Platform Presentation, AAOMPT Conference — Louisville, KY, 10/24/2004. |
| 35 | Gilbert KK, Brismée JM, Brown A, Driver E, Manning D, McKandles K, Uresti C, Sizer PS | Straight Leg Raise And Slump Testing For Low Back Pain Provocation: Evaluation Of Specificity And Sensitivity In A Population Of 40 To 80 Year Olds. Platform Presentation, AAOMPT Conference — Louisville, KY, 10/24/2004. |
| 34 | Gilbert KK, Brismée JM, Dedrick G, Delgado B, Harle J, Miller J, Seidenberger G, Sizer PS | The Interrater Reliability of The Cervical Rotation Lateral Flexion Test and Correlation to First Rib Mobility Testing. Platform Presentation, AAOMPT Conference — Louisville, KY, 10/24/2004. |
| 33 | Radelet, M | The Sacroiliac Joint: Current Concepts and Applications, Platform Presentation, NATA Annual Meeting and Clinical Symposium, Baltimore, MD, 6/18 & 6/19/2004. |
| 32 | Brismée JM, Ramirez R, Calhoun M, Spruielln E, Matthijs O, Phelps V, Dedrick G, Gilbert K, Sawyer S, Sizer P | Inter-Rater Reliability of Determining Lumbar Spine Segmental Coupling Pattern by Manual Palpation. Platform Presentation, Texas Tech University Health Sciences Center, Lubbock, TX, 12/12/2003. |
| 31 | Radelet, M | Sacroiliac Joint Pain: Evidence-Based Management. Platform Presentation, NATA Annual Meeting and Clinical Symposium, St. Louis, MO, 6/20/2003. |
| 30 | Radelet, M | Differential Diagnosis of SIJ vs. Disc-related Low Back Pain. Platform Presentation, NATA Annual Meeting and Clinical Symposium, St. Louis, MO, 6/19/2003. |
| 29 | Brooks, T | Madelung Deformity in a Collegiate Gymnast. Platform Presentation, North American Athletic Training Conference, Big Sky, Montana, 2/2/2003. |
| 28 | Gilbert K, Brismée J, Sizer P, Laudadio M, Martinez A, Raine J | The Specificity of the Slump Test and Straight Leg Raise Test When Used for Low Back Pain Provocation. Platform Presentation, Texas Tech University Health Sciences Center, Lubbock, TX, 12/06/2002. |
| 27 | Brooks, T | The Standardized Assessment of Concussion (SAC): Rationale, Administration, and Implementation. Platform Presentation, University of Texas at El Paso Athletic Training Education Program Continuing Education Seminar, El Paso, TX, 10/16/2002. |
| 26 | Brismée J, Gilbert K, Sizer P, Sawyer S, Isom K, Hall R, Leathers B, Sheppard N. | The Rate of False Positive Using the Cyriax Release Test for Thoracic Outlet Syndrome in an Asymptomatic Population. Platform Presentation, AAOMPT Annual Conference. Orlando, FL, 10/06/2002. |
| 25 | Sizer P, Brismée J, Gilbert K, Sawyer S, Call D, Branscum S, Finger E, Maness J, Redman N. | The Incidence of Positive Cervical Rotation-Lateral Flexion Tests for Elevated First Ribs in Asymptomatic Subjects and Correlations with Cervical Range of Motion Measurements. Platform Presentation, AAOMPT Annual Conference. Orlando, FL, 10/06/2002. |
| 24 | Carlson M, Brooks T | The Anatomy, Biomechanics, and Treatment of Shoulder Injuries. American Alliance for Health, Physical Education, Recreation, and Dance (AAHPERD) National Convention and Exposition, San Diego, CA, 4/2002. |
| 23 | Clark R, Sizer P, Slauterbeck J | Stress Fracture of the Ulna in a Male Competitive Polo Player. Platform Presentation, 48th Annual Meeting of the American College of Sports Medicine, Baltimore, MD, 05/2001. |
| 22 | James R, Sizer P, Poklikuha G, Elliot L, Coffey T, Davis J | Effects of Jumping Fatigue on GRF Impact Characteristics During Landing. Platform Presentation, 48th Annual Meeting of the American College of Sports Medicine, Baltimore, MD, 05/2001. |
| 21 | Radelet M | Rehabilitation Considerations for the Shoulder. Platform Presentation, NATA District 7 Meeting. Tucson, AZ 3/25/2001. |
| 20 | Radelet M | Evaluation of the Athlete's Painful Shoulder. Platform Presentation, NATA District 7 Meeting. Tucson, AZ 3/24/2001. |
| 19 | Brismée J, Dyer S, Halter N, Judd B, Sanchez J. | Interrater Reliability of a Modified Standing Forward Flexion Test (Vorlauf) for Sacroiliac Joint Mobility in Asymptomatic Individuals. Poster Presentation, Texas Tech University Health Sciences Center, Lubbock, TX, 02/09/2001 |
| 18 | Brooks, T | Prevention and Treatment of Injuries in Track and Field. Platform Presentation, Third Annual Sports Extravaganza Presented by Competitive Elements, Tucson, AZ, 2/3/2001. |
| 17 | Maas R, Riney | The Posterior Relocation Test for the Hip: A Clinical Tool to Differentiate Posterior Hip Functional Instability? Poster Presentation, APTA Combined Sections Meeting — San Antonio, TX, 02/2001 |
| 16 | Daniel A, Sizer P, Sawyer S. Canas RS, Makowski M, Justus D | Cardiopulmonary Response Analysis of Graded Forward and Backward Tredmill Walking. Platform Presentation, APTA Combined Sections Meeting, San Antonio, TX, 02/2001 |
| 15 | DeClerck S, Matthiijs O, Gokeler A, van Paridon-Edauw GH, Winkel D | Quantitative Analysis of Traction in the Glenohumeral Joint: In Vivo Roentgenographic Measurements. Platform Presentation, APTA Annual Conference — Indianapolis, IN, 06/2000 |
| 14 | Sizer P, Sawyer S, Brismée J, Jones K*, Bruce J*, Slauterbeck J | The Effect of Microcurrent Stimulation on Postoperative Pain after Patellar Tendon-Bone Anterior Cruciate Ligament Reconstruction. Platform Presentation, APTA Annual Conference — Indianapolis, IN, 06/2000 |
| 13 | Radelet M, Woolf J, Nisbet J | The Hip: Pathoanatomy, Basic Functional Exam and Surgical Considerations. Platform Presentation, NATA Annual Meeting and Clinical Symposium. Nashville, TN 6/2000 |
| 12 | Maas R, Lennard | Utilizing Scapular Upward Rotation for Taping and Supporting a Type II Acromioclavicular Joint Separation: A Case Study. Platform Presentation, Combined Sections Meeting. Seattle, WA, 1999. |
| 11 | Brismée J, Gipson, Ivie, Lopez, Moore, Matthijs O, Phelps V, Sizer P, Sawyer | Evaluation of the "Silent Zone": A Reliability Study of a Manual Physical Therapy Technique Used to Determine Coupling Patterns of the Mid-Thoracic Spine. Platform Presentation APTA Annual Conference — Indianapolis, IN, 06/2000; Platform Presentation, AAOMPT Annual Conference — Scottsdale, AZ, 10/99 |
| 10 | Fisher, Hatchett, Moore, Perry, Riley, Sizer P, Dornier | The Effects of Stretching and Fatigue on Fractionated Reaction Time and Movement Time Prior to a Simple Task. Platform Presentation, APTA Annual Conference — Indianapolis, IN, 06/2000 |
| 9 | Sizer P, Starch, James, Slauterbeck et al | Kinematic and Ground Reaction Force Comparison of Male and Female Athletes Performing a Rapid Cut. Poster Presentation 47th Annual Meeting of the ACSM — Indianapolis, IN, 05/2000 |
| 8 | Brismée J, Gentry B, Roberts K, Stephens C, Sawyer S | Correlation of Perceived Cervical Pain and Forward Head Posture in an Elderly Population. Poster Presentation, Texas Tech University Health Sciences Center, Lubbock, TX, 02/25/2000 |
| 7 | Newton J, Stephens T, Westfield M, Brismée J | Electromyographic Analysis of the Vastus Medialis Oblique/ Vastus Lateralis Ratio in Graded Backward Treadmill Walking and Implications for Rehabilitation. Poster Presentation, Texas Tech University Health Sciences Center, Lubbock, TX, 02/25/2000. |
| 6 | Karl, Maas R | Proximal Tibio-Fibular Instability with Resultant Common Peroneal Irritation Manifesting Itself as Chronic Ankle Pain: A Case Report. Poster Presentation at CSM — New Orleans, LA, 02/2000. |
| 5 | Jonely, Brismée et al. (PT students) | The Effect of the Relax Station Acupressure Pillow on Reducing the Severity and Frequency of Chronic Headaches Platform Presentation, AAOMPT Conference — Scottsdale, AZ, 10/1999. |
| 4 | Sizer, Barnhill, Higgins et al., 1999 | Assessing Proprioceptive Performance Capabilities in the Closed Kinetic Chain After Anterior Cruciate Ligament Reconstruction. Poster Presentation, Texas Annual PT Conference — Houston, TX, 10/1999. |
| 3 | Radelet M | Neural Tension Testing in Differential Diagnosis of LBP. Platform Presentation, NATA Annual Meeting and Clinical Symposium. Kansas City, MO, 6/1999. |
| 2 | Radelet M, Woolf J | Neural Tension Testing in Differential Diagnosis of LBP Platform Presentation, Arizona Athletic Trainers' State Meeting. Flagstaff, AZ 8/1998. |
| 1 | Mass R, van Paridon D, Matthijs O | The Resisted Pull Test: a Clinical Tool to Differentiate Between Rotator Cuff Tendinitis and Subacromial Bursitis? Poster Presentation, Annual APTA Conference, 06/1998. |
Wrist and Thumb
Fri, May 18 – Sun, May 20, 2012
Thoracic Spine and Ribs
Fri, Jun 1 – Sun, Jun 3, 2012
UE Wrist Level I
Sat, Jun 2 – Sun, Jun 3, 2012
Manual Therapy for Youth and Adolescent Orthopedic Patients
Sat, Jun 2 – Sun, Jun 3, 2012
Acute Lumbar and SI Joint
Fri, Jun 8 – Sun, Jun 10, 2012








